Audi 80
80 (81, B2), 2 door , 1984 - 1985
Most economical vehicle of this modification is: Audi 80 | 80 (81, B2), 2 door , 1984 - 1985, manual, 4 gears, 40 kW, ~ 5100 € (144 km/h, 100 Nm).
Cheapest vehicle of this modification is: Audi 80 | 80 (81, B2), 2 door , 1984 - 1985, manual, 4 gears, 40 kW, ~ 5100 € (144 km/h, 100 Nm).
Vehicle with best torque of this modification is: Audi 80 | 80 (81, B2), 2 door , 1984 - 1985, manual, 4 gears, 40 kW, ~ 5100 € (144 km/h, 100 Nm).
Fastest vehicle of this modification is: Audi 80 | 80 (81, B2), 2 door , 1984 - 1985, manual, 4 gears, 44 kW, ~ 12000 € (151 km/h, 100 Nm).
| # | Car mark and model |
|---|---|
| 1 | Audi 80 1.3, 44 kW (84-85) · Petrol · · Manual , 4 gears 6.7 l/100km, 0.09 €/km · Price: ~ 12000 € |
| 2 | Audi 80 Diesel, 40 kW (84-85) · Diesel · · Manual , 4 gears 6.3 l/100km, 0.09 €/km · Price: ~ 5100 € |
