Hyundai Pony
Pony, 4 door , 1986 - 1989
Most economical vehicle of this modification is: Hyundai Pony | Pony, 4 door , 1986 - 1989, manual, 5 gears, 53 kW (160 km/h, 112 Nm).
Cheapest vehicle of this modification is: Hyundai Pony | Pony, 4 door , 1986 - 1989, manual, 4 gears, 50 kW, ~ 1200 € (155 km/h, 99 Nm).
Vehicle with best torque of this modification is: Hyundai Pony | Pony, 4 door , 1986 - 1989, automatic, 3 gears, 53 kW (0 km/h, 112 Nm).
Fastest vehicle of this modification is: Hyundai Pony | Pony, 4 door , 1986 - 1989, manual, 5 gears, 53 kW (160 km/h, 112 Nm).
| # | Car mark and model |
|---|---|
| 1 | Hyundai Pony 1.3, 50 kW (86-87) · Petrol · · Manual , 4 gears 7.5 l/100km, 0.10 €/km · Price: ~ 1200 € |
| 2 | Hyundai Pony 1.5, 53 kW (87-89) · Petrol · · Automatic , 3 gears ? l/100km, ? €/km |
| 3 | Hyundai Pony 1.5, 53 kW (87-89) · Petrol · · Manual , 5 gears 7.3 l/100km, 0.10 €/km |
| 4 | Hyundai Pony 1.5, 53 kW (87-89) · Petrol · · Manual , 4 gears 7.3 l/100km, 0.10 €/km |
| 5 | Hyundai Pony 1.5, 53 kW (86-87) · Petrol · · Manual , 5 gears 7.3 l/100km, 0.10 €/km |
| 6 | Hyundai Pony 1.5, 53 kW (86-87) · Petrol · · Automatic , 3 gears ? l/100km, ? €/km |
