Jaguar XJ6
XJ6, 4 door , 1979 - 1986
Cheapest vehicle of this modification is: Jaguar XJ6 | XJ6, 4 door , 1979 - 1986, automatic, 3 gears, 118 kW, ~ 3000 € (188 km/h, 250 Nm).
Vehicle with best torque of this modification is: Jaguar XJ6 | XJ6, 4 door , 1979 - 1986, automatic, 3 gears, 147 kW, ~ 15000 € (206 km/h, 310 Nm).
Fastest vehicle of this modification is: Jaguar XJ6 | XJ6, 4 door , 1979 - 1986, automatic, 3 gears, 147 kW, ~ 15000 € (206 km/h, 310 Nm).
| # | Car mark and model |
|---|---|
| 1 | Jaguar XJ6 3.4, 118 kW (79-87) · Petrol · · Automatic , 3 gears ? l/100km, ? €/km · Price: ~ 3000 € |
| 2 | Jaguar XJ6 3.4, 118 kW (79-86) · Petrol · · Manual , 5 gears ? l/100km, ? €/km · Price: ~ 19000 € |
| 3 | Jaguar XJ6 4.2, 147 kW (79-86) · Petrol · · Automatic , 3 gears ? l/100km, ? €/km · Price: ~ 15000 € |
| 4 | Jaguar XJ6 4.2, 147 kW (79-86) · Petrol · · Manual , 5 gears ? l/100km, ? €/km · Price: ~ 10000 € |
