Lotus Elise
Elise, 2 door , 1997 - 2001
Most economical vehicle of this modification is: Lotus Elise | Elise, 2 door , 1997 - 2001, manual, 5 gears, 87 kW, ~ 23000 - 45000 € (202 km/h, 165 Nm).
Cheapest vehicle of this modification is: Lotus Elise | Elise, 2 door , 1997 - 2001, manual, 5 gears, 87 kW, ~ 23000 - 45000 € (202 km/h, 165 Nm).
Vehicle with best torque of this modification is: Lotus Elise | Elise, 2 door , 1997 - 2001, manual, 5 gears, 105 kW (213 km/h, 174 Nm).
Fastest vehicle of this modification is: Lotus Elise | Elise, 2 door , 1997 - 2001, manual, 5 gears, 105 kW (213 km/h, 174 Nm).
| # | Car mark and model |
|---|---|
| 1 | Lotus Elise, 132 kW (00-00) · Petrol · · Manual , 5 gears ? l/100km, ? €/km · Price: ~ 39000 € |
| 2 | Lotus Elise, 105 kW (99-01) · Petrol · · Manual , 5 gears 7.3 l/100km, 0.10 €/km |
| 3 | Lotus Elise, 87 kW (97-01) · Petrol · · Manual , 5 gears 7.1 l/100km, 0.10 €/km · Price: ~ 23000 - 45000 € |
