Renault 25
25, 5 door , 1984 - 1988
Most economical vehicle of this modification is: Renault 25 | 25, 5 door , 1984 - 1988, manual, 5 gears, 64 kW (172 km/h, 181 Nm).
Cheapest vehicle of this modification is: Renault 25 | 25, 5 door , 1984 - 1988, automatic, 3 gears, 106 kW, ~ 10000 € (196 km/h, 215 Nm).
Vehicle with best torque of this modification is: Renault 25 | 25, 5 door , 1984 - 1988, manual, 5 gears, 134 kW (225 km/h, 280 Nm).
Fastest vehicle of this modification is: Renault 25 | 25, 5 door , 1984 - 1988, manual, 5 gears, 134 kW (225 km/h, 280 Nm).
| # | Car mark and model |
|---|---|
| 1 | Renault 25, 81 kW (87-88) · Petrol · · Automatic , 3 gears 9.5 l/100km, 0.13 €/km |
| 2 | Renault 25, 81 kW (87-88) · Petrol · · Manual , 5 gears 9.2 l/100km, 0.13 €/km |
| 3 | Renault 25, 88 kW (87-88) · Petrol · · Manual , 5 gears 8.1 l/100km, 0.11 €/km |
| 4 | Renault 25, 91 kW (84-87) · Petrol · · Automatic , 3 gears 8.7 l/100km, 0.12 €/km · Price: ~ 15000 € |
| 5 | Renault 25, 91 kW (84-87) · Petrol · · Manual , 5 gears 8.5 l/100km, 0.12 €/km |
| 6 | Renault 25, 76 kW (84-88) · Petrol · · Automatic , 3 gears 8.5 l/100km, 0.12 €/km |
| 7 | Renault 25, 76 kW (84-88) · Petrol · · Manual , 5 gears 7.3 l/100km, 0.10 €/km |
| 8 | Renault 25 D, 47 kW (84-88) · Diesel · · Manual , 5 gears 7.0 l/100km, 0.10 €/km |
| 9 | Renault 25 Turbo D, 64 kW (84-88) · Diesel · · Manual , 5 gears 7.0 l/100km, 0.10 €/km |
| 10 | Renault 25 V6 Injection, 102 kW (87-88) · Petrol · · Manual , 5 gears 11.8 l/100km, 0.16 €/km |
| 11 | Renault 25 V6 Injection, 106 kW (84-88) · Petrol · · Automatic , 3 gears 10.8 l/100km, 0.15 €/km · Price: ~ 10000 € |
| 12 | Renault 25 V6 Injection, 106 kW (84-88) · Petrol · · Manual , 5 gears 10.4 l/100km, 0.14 €/km |
| 13 | Renault 25 V6 Turbo, 134 kW (85-88) · Petrol · · Manual , 5 gears 9.5 l/100km, 0.13 €/km |
