Suzuki Alto
Alto, 3 door , 1986 - 1988
Most economical vehicle of this modification is: Suzuki Alto | Alto, 3 door , 1986 - 1988, manual, 4 gears, 29 kW, ~ 1400 € (130 km/h, 59 Nm).
Cheapest vehicle of this modification is: Suzuki Alto | Alto, 3 door , 1986 - 1988, manual, 4 gears, 29 kW, ~ 1400 € (130 km/h, 59 Nm).
Vehicle with best torque of this modification is: Suzuki Alto | Alto, 3 door , 1986 - 1988, automatic, 3 gears, 29 kW, ~ 1900 € (0 km/h, 59 Nm).
Fastest vehicle of this modification is: Suzuki Alto | Alto, 3 door , 1986 - 1988, manual, 4 gears, 29 kW, ~ 1400 € (130 km/h, 59 Nm).
| # | Car mark and model |
|---|---|
| 1 | Suzuki Alto, 29 kW (86-88) · Petrol · · Automatic , 3 gears ? l/100km, ? €/km · Price: ~ 1900 € |
| 2 | Suzuki Alto, 29 kW (86-88) · Petrol · · Manual , 4 gears 6.4 l/100km, 0.09 €/km · Price: ~ 1400 € |
