Toyota Carina
Carina, 2 door , 1980 - 1981
Cheapest vehicle of this modification is: Toyota Carina | Carina, 2 door , 1980 - 1981, manual, 4 gears, 55 kW, ~ 2500 € (160 km/h, 116 Nm).
Vehicle with best torque of this modification is: Toyota Carina | Carina, 2 door , 1980 - 1981, manual, 5 gears, 63 kW, ~ 11000 € (165 km/h, 118 Nm).
Fastest vehicle of this modification is: Toyota Carina | Carina, 2 door , 1980 - 1981, manual, 5 gears, 63 kW, ~ 11000 € (165 km/h, 118 Nm).
| # | Car mark and model |
|---|---|
| 1 | Toyota Carina 1600, 63 kW (80-81) · Petrol · · Manual , 5 gears ? l/100km, ? €/km · Price: ~ 11000 € |
| 2 | Toyota Carina 1600, 55 kW (80-81) · Petrol · · Manual , 4 gears ? l/100km, ? €/km · Price: ~ 2500 € |
