Toyota Celica
Celica Coupe, 2 door , 1985 - 1990
Most economical vehicle of this modification is: Toyota Celica | Celica Coupe, 2 door , 1985 - 1990, manual, 5 gears, 91 kW (205 km/h, 142 Nm).
Cheapest vehicle of this modification is: Toyota Celica | Celica Coupe, 2 door , 1985 - 1990, manual, 5 gears, 63 kW, ~ 4700 € (175 km/h, 135 Nm).
Vehicle with best torque of this modification is: Toyota Celica | Celica Coupe, 2 door , 1985 - 1990, manual, 5 gears, 91 kW (205 km/h, 142 Nm).
Fastest vehicle of this modification is: Toyota Celica | Celica Coupe, 2 door , 1985 - 1990, manual, 5 gears, 91 kW (205 km/h, 142 Nm).
| # | Car mark and model |
|---|---|
| 1 | Toyota Celica 1.6, 63 kW (85-90) · Petrol · · Manual , 5 gears 7.1 l/100km, 0.10 €/km · Price: ~ 4700 € |
| 2 | Toyota Celica 1.6 GTi, 91 kW (86-87) · Petrol · · Manual , 5 gears 7.1 l/100km, 0.10 €/km |
