Toyota Celica
Celica Coupe, 2 door , 1980 - 1981
Most economical vehicle of this modification is: Toyota Celica | Celica Coupe, 2 door , 1980 - 1981, manual, 5 gears, 63 kW, ~ 6800 € (170 km/h, 123 Nm).
Cheapest vehicle of this modification is: Toyota Celica | Celica Coupe, 2 door , 1980 - 1981, manual, 5 gears, 63 kW, ~ 6800 € (170 km/h, 123 Nm).
Vehicle with best torque of this modification is: Toyota Celica | Celica Coupe, 2 door , 1980 - 1981, manual, 5 gears, 63 kW, ~ 6800 € (170 km/h, 123 Nm).
Fastest vehicle of this modification is: Toyota Celica | Celica Coupe, 2 door , 1980 - 1981, manual, 5 gears, 63 kW, ~ 6800 € (170 km/h, 123 Nm).
| # | Car mark and model |
|---|---|
| 1 | Toyota Celica 1600, 63 kW (80-81) · Petrol · · Manual , 5 gears 8.8 l/100km, 0.12 €/km · Price: ~ 6800 € |
| 2 | Toyota Celica Coupe 1600, 55 kW (80-81) · Petrol · · Manual , 4 gears ? l/100km, ? €/km · Price: ~ 9700 € |
