Toyota Corolla
Corolla, 3 door , 1985 - 1987
Most economical vehicle of this modification is: Toyota Corolla | Corolla, 3 door , 1985 - 1987, manual, 5 gears, 47 kW, ~ 1600 € (155 km/h, 118 Nm).
Cheapest vehicle of this modification is: Toyota Corolla | Corolla, 3 door , 1985 - 1987, manual, 5 gears, 47 kW, ~ 1600 € (155 km/h, 118 Nm).
Vehicle with best torque of this modification is: Toyota Corolla | Corolla, 3 door , 1985 - 1987, manual, 5 gears, 89 kW, ~ 2300 € (195 km/h, 140 Nm).
Fastest vehicle of this modification is: Toyota Corolla | Corolla, 3 door , 1985 - 1987, manual, 5 gears, 89 kW, ~ 2300 € (195 km/h, 140 Nm).
| # | Car mark and model |
|---|---|
| 1 | Toyota Corolla 1.3, 55 kW (85-87) · Petrol · · Automatic , 3 gears 7.1 l/100km, 0.10 €/km · Price: ~ 2200 € |
| 2 | Toyota Corolla 1.3, 55 kW (85-87) · Petrol · · Manual , 4 gears 6.9 l/100km, 0.09 €/km · Price: ~ 2000 € |
| 3 | Toyota Corolla 1.6i, 89 kW (85-87) · Petrol · · Manual , 5 gears 7.7 l/100km, 0.11 €/km · Price: ~ 2300 € |
| 4 | Toyota Corolla 1.8 D, 47 kW (86-87) · Diesel · · Manual , 5 gears 5.5 l/100km, 0.08 €/km · Price: ~ 1600 € |
| 5 | Toyota Corolla 1.8 D, 43 kW (85-86) · Diesel · · Manual , 4 gears 5.7 l/100km, 0.08 €/km |
