Volkswagen Passat
Passat, 5 door , 1981 - 1985
Most economical vehicle of this modification is: Volkswagen Passat | Passat, 5 door , 1981 - 1985, manual, 4 gears, 51 kW, ~ 850 € (157 km/h, 133 Nm).
Cheapest vehicle of this modification is: Volkswagen Passat | Passat, 5 door , 1981 - 1985, manual, 4 gears, 51 kW, ~ 850 € (157 km/h, 133 Nm).
Vehicle with best torque of this modification is: Volkswagen Passat | Passat, 5 door , 1981 - 1985, manual, 4 gears, 85 kW, ~ 2500 € (188 km/h, 154 Nm).
Fastest vehicle of this modification is: Volkswagen Passat | Passat, 5 door , 1981 - 1985, manual, 4 gears, 85 kW, ~ 2500 € (188 km/h, 154 Nm).
| # | Car mark and model |
|---|---|
| 1 | Volkswagen Passat 1.3, 40 kW (81-84) · Petrol · · Manual , 4 gears 8.6 l/100km, 0.12 €/km · Price: ~ 1300 € |
| 2 | Volkswagen Passat 1.6, 55 kW (81-85) · Petrol · · Manual , 4 gears 9.0 l/100km, 0.12 €/km · Price: ~ 2100 € |
| 3 | Volkswagen Passat 1.6, 62 kW (81-83) · Petrol · · Manual , 4 gears ? l/100km, ? €/km · Price: ~ 1500 € |
| 4 | Volkswagen Passat 1.6 Diesel, 40 kW (81-85) · Diesel · · Manual , 4 gears 6.7 l/100km, 0.09 €/km · Price: ~ 3800 € |
| 5 | Volkswagen Passat 1.6 Turbo Diesel, 51 kW (82-85) · Diesel · · Manual , 4 gears 6.2 l/100km, 0.08 €/km · Price: ~ 850 € |
| 6 | Volkswagen Passat 1.8, 66 kW (83-85) · Petrol · · Manual , 4 gears 7.9 l/100km, 0.11 €/km · Price: ~ 1400 € |
| 7 | Volkswagen Passat 1.9, 85 kW (81-85) · Petrol · · Manual , 4 gears 9.2 l/100km, 0.13 €/km · Price: ~ 2500 € |
