Volkswagen Passat
Passat, 5 door , 1980 - 1981
Most economical vehicle of this modification is: Volkswagen Passat | Passat, 5 door , 1980 - 1981, manual, 4 gears, 40 kW, ~ 7500 € (143 km/h, 102 Nm).
Cheapest vehicle of this modification is: Volkswagen Passat | Passat, 5 door , 1980 - 1981, manual, 4 gears, 40 kW, ~ 3900 € (148 km/h, 88 Nm).
Vehicle with best torque of this modification is: Volkswagen Passat | Passat, 5 door , 1980 - 1981, manual, 5 gears, 85 kW (188 km/h, 154 Nm).
Fastest vehicle of this modification is: Volkswagen Passat | Passat, 5 door , 1980 - 1981, manual, 5 gears, 85 kW (188 km/h, 154 Nm).
| # | Car mark and model |
|---|---|
| 1 | Volkswagen Passat 1300, 40 kW (80-81) · Petrol · · Manual , 4 gears 8.6 l/100km, 0.12 €/km · Price: ~ 3900 € |
| 2 | Volkswagen Passat 1600, 55 kW (80-81) · Petrol · · Manual , 4 gears 9.0 l/100km, 0.12 €/km · Price: ~ 6900 € |
| 3 | Volkswagen Passat 1600 Diesel, 40 kW (80-81) · Diesel · · Manual , 4 gears 6.7 l/100km, 0.09 €/km · Price: ~ 7500 € |
| 4 | Volkswagen Passat 1900, 85 kW (80-81) · Petrol · · Manual , 5 gears 9.2 l/100km, 0.13 €/km |
