Toyota Corolla
Corolla Liftback, 5 door , 1980 - 1982
Most economical vehicle of this modification is: Toyota Corolla | Corolla Liftback, 5 door , 1980 - 1982, manual, 4 gears, 44 kW, ~ 5900 € (150 km/h, 93 Nm).
Cheapest vehicle of this modification is: Toyota Corolla | Corolla Liftback, 5 door , 1980 - 1982, manual, 4 gears, 55 kW, ~ 1500 € (160 km/h, 115 Nm).
Vehicle with best torque of this modification is: Toyota Corolla | Corolla Liftback, 5 door , 1980 - 1982, manual, 5 gears, 63 kW (170 km/h, 122 Nm).
Fastest vehicle of this modification is: Toyota Corolla | Corolla Liftback, 5 door , 1980 - 1982, manual, 5 gears, 63 kW (170 km/h, 122 Nm).
| # | Car mark and model |
|---|---|
| 1 | Toyota Corolla Liftback 1300, 44 kW (80-82) · Petrol · · Manual , 4 gears 7.8 l/100km, 0.11 €/km · Price: ~ 5900 € |
| 2 | Toyota Corolla Liftback 1600, 63 kW (80-82) · Petrol · · Manual , 5 gears ? l/100km, ? €/km |
| 3 | Toyota Corolla Liftback 1600, 55 kW (80-82) · Petrol · · Manual , 4 gears ? l/100km, ? €/km · Price: ~ 1500 € |
